Unleash the beast of Legion.
Unleash the beast at the head of the Legion: The Legion Tower 7i, built for extreme power and performance with 13th Gen Intel® Core™ desktop processors and NVIDIA® GeForce RTX™ 40 Series graphics. A larger VRM heatsink, higher Vcore and an enmeshed front bezel enhance airflow and cooling in an all-new chassis design with a toolless glass side panel to show off your shiny internals.
Unleash the beast at the head of the Legion: The Legion Tower 7i, built for extreme power and performance with 13th Gen Intel® Core™ desktop processors and NVIDIA® GeForce RTX™ 40 Series graphics. A larger VRM heatsink, higher Vcore and an enmeshed front bezel enhance airflow and cooling in an all-new chassis design with a toolless glass side panel to show off your shiny internals.
Audio | |
Audio chip | Realtek ALC897 |
Audio system | High Definition Audio |
Design | |
Certification | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
Chassis type | Tower |
Product colour | Black |
Product type | PC |
Viewing window | Y |
Volume | 34 L |
Expansion slots | |
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI Express x16 (Gen 5.x) slots | 1 |
Graphics | |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Y |
Discrete graphics card memory | 16 GB |
Discrete graphics card model | NVIDIA GeForce RTX 4080 |
Discrete graphics memory type | GDDR6X |
Graphics card DisplayPorts quantity | 3 |
Graphics card HDMI ports quantity | 1 |
Number of discrete graphics cards | 1 |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 128 GB |
Memory channels | Dual-channel |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 2 x 16 GB |
Network | |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.1 |
Ethernet LAN | Y |
Ethernet LAN data rates | 2500 Mbit/s |
LAN controller | Dragon RTL8125BG |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Packaging content | |
Display included | N |
Keyboard included | Y |
Mouse included | Y |
Performance | |
Motherboard chipset | Intel Z790 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | Y |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Power | |
Power supply | 850 W |
Power supply input voltage | 100 - 240 V |
Processor | |
Bus type | DMI4 |
Efficient cores | 16 |
Efficient-core base frequency | 2.2 GHz |
Efficient-core Max Turbo Frequency | 4.3 GHz |
Performance cores | 8 |
Performance-core base frequency | 3 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Processor cores | 24 |
Processor family | Intel® Core™ i9 |
Processor generation | 13th gen Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-13900KF |
Processor threads | 32 |
Processor special features | |
CPU configuration (max) | 1 |
Embedded options available | N |
Enhanced Intel SpeedStep Technology | Y |
Execute Disable Bit | Y |
Idle States | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Security | |
Trusted Platform Module (TPM) | Y |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating system language | English |
Storage | |
Card reader integrated | N |
Number of SSDs installed | 1 |
Number of storage drives installed | 1 |
NVMe | Y |
Optical drive type | N |
SSD capacity | 1 TB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Total storage capacity | 1 TB |
Sustainability | |
Sustainability certificates | ErP, RoHS |
Weight & dimensions | |
Depth | 464 mm |
Height | 494 mm |
Package depth | 580 mm |
Package height | 625 mm |
Package weight | 19 kg |
Package width | 318 mm |
Weight | 17 kg |
Width | 211 mm |
Lenovo Legion T7 i9-13900KF Tower Intel® Core™ i9 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro PC Black
- Brand: Lenovo
- Product Code: 90V6000CUS
- Availability: In Stock
-
$3,189.75