Built to Endure, Designed to Excel
- Powerful processors, graphics, & other productivity-enhancing features
- Plenty of easy-to-expand memory & storage
- MIL-SPEC reliability & durability, strong security
- Enhanced multitasking capabilities
- Powerful processors, graphics, & other productivity-enhancing features
- Plenty of easy-to-expand memory & storage
- MIL-SPEC reliability & durability, strong security
- Enhanced multitasking capabilities
81108 | |
USB Type-C charging port | Yes |
Audio | |
Audio chip | Senary SN6141 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Speaker power | 2 W |
Battery | |
Battery capacity | 47 Wh |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Design | |
Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
Form factor | Clamshell |
Housing material | Aluminium |
Product colour | Black |
Product type | Laptop |
Display | |
Anti-glare screen | Yes |
Colour gamut | 45% |
Display brightness | 300 cd/m² |
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | IPS |
RGB colour space | NTSC |
Touchscreen | No |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 660M |
Keyboard | |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Network | |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Mobile network connection | No |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
WWAN | Not installed |
Other features | |
AC adapter included | Yes |
Performance | |
Motherboard chipset | AMD SoC |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Power Delivery (USB PD) | Yes |
USB Sleep-and-Charge | Yes |
Power | |
AC adapter power | 65 W |
Processor | |
Processor boost frequency | 4.55 GHz |
Processor cores | 6 |
Processor family | AMD Ryzen™ 5 |
Processor frequency | 2.9 GHz |
Processor manufacturer | AMD |
Processor model | 7535U |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Operating system language | English |
Storage | |
Card reader integrated | No |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 256 GB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Total storage capacity | 256 GB |
Weight & dimensions | |
Depth | 247.7 mm |
Height | 19.9 mm |
Weight | 1.81 kg |
Width | 356.1 mm |
Lenovo ThinkPad E16 Gen 2 (AMD) AMD Ryzen™ 5 7535U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black
- Brand: Lenovo
- Product Code: 21M5000GUS
- Availability: In Stock
-
$690.72