Puts the personal in PC
- 16″ corporate powerhouse with AMD Ryzen™ PRO 7000 Series
- Environmentally responsible with the use of recycled materials & reduced emissions during manufacturing
- Keeps you connected with speedy WiFi & optional mobile technology
- Highly configurable & super secure with PRO Security
- Supports up to 3 independent monitors
- 16″ corporate powerhouse with AMD Ryzen™ PRO 7000 Series
- Environmentally responsible with the use of recycled materials & reduced emissions during manufacturing
- Keeps you connected with speedy WiFi & optional mobile technology
- Highly configurable & super secure with PRO Security
- Supports up to 3 independent monitors
81108 | |
USB Type-C charging port | Yes |
Audio | |
Audio chip | Realtek ALC3287 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Speaker power | 2 W |
Battery | |
Battery capacity | 52.5 Wh |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Design | |
Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
Colour name | Thunder Black |
Form factor | Clamshell |
Product colour | Black |
Product type | Laptop |
Display | |
Anti-glare screen | Yes |
Colour gamut | 45% |
Display brightness | 300 cd/m² |
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | IPS |
RGB colour space | NTSC |
Touchscreen | Yes |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 740M |
Keyboard | |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | ThinkPad UltraNav |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Network | |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Mobile network connection | No |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WWAN | Not installed |
Other features | |
AC adapter included | Yes |
Performance | |
Motherboard chipset | AMD SoC |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Power Delivery (USB PD) | Yes |
USB Sleep-and-Charge | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Power | |
AC adapter power | 65 W |
Processor | |
Processor boost frequency | 4.9 GHz |
Processor cores | 6 |
Processor family | AMD Ryzen™ 5 |
Processor frequency | 3.2 GHz |
Processor manufacturer | AMD |
Processor model | 7540U |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Operating system language | English |
Storage | |
Card reader integrated | No |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Weight & dimensions | |
Depth | 255.5 mm |
Height | 20.5 mm |
Weight | 1.71 kg |
Width | 361.9 mm |
Lenovo ThinkPad T16 Gen 2 (AMD) AMD Ryzen™ 5 7540U Laptop 40.6 cm (16") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black
- Brand: Lenovo
- Product Code: 21K70007US
- Availability: In Stock
-
$1,424.68