A Revolutionary Laptop With Evolutionary Features
Expect Excellence- 14'' AI PC for business — imagined with Intel®
- Lenovo Aura Edition features for optimized productivity & day-to-day experience
- Our thinnest & lightest 14'' ThinkPad X1 yet — less than 1kg
- Super-long battery life & customer-replaceable battery for extended lifecycle
- Lowest carbon footprint X1 yet
Copilot+ PC experiences are coming. Requires free updates available starting later this year. Timing varies by device and region. See aka.ms/copilotpluspcs.
Expect Excellence- 14'' AI PC for business — imagined with Intel®
- Lenovo Aura Edition features for optimized productivity & day-to-day experience
- Our thinnest & lightest 14'' ThinkPad X1 yet — less than 1kg
- Super-long battery life & customer-replaceable battery for extended lifecycle
- Lowest carbon footprint X1 yet
Copilot+ PC experiences are coming. Requires free updates available starting later this year. Timing varies by device and region. See aka.ms/copilotpluspcs.
81108 | |
USB Type-C charging port | Yes |
Audio | |
Audio chip | Realtek ALC3306 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Speaker power | 2 W |
Battery | |
Battery capacity | 57 Wh |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Design | |
Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
Colour name | Black, Paint |
Form factor | Clamshell |
Housing material | Aluminium |
Product colour | Black |
Product type | Laptop |
Display | |
Anti-glare screen | Yes |
Colour gamut | 100% |
Display brightness | 500 cd/m² |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
LED backlight | Yes |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:10 |
Panel type | IPS |
RGB colour space | sRGB |
Touchscreen | Yes |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel Graphics |
On-board graphics card model | Intel Graphics |
Keyboard | |
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 8400 MHz |
Memory form factor | On-board |
Network | |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ethernet LAN | No |
Mobile network connection | No |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WWAN | Not installed |
Other features | |
AC adapter included | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Ports & interfaces | |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
USB Sleep-and-Charge | Yes |
Power | |
AC adapter power | 65 W |
Processor | |
Processor cores | 12 |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor model | 255U |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Software | |
Bundled software | Intel Connectivity Performance Suite |
Operating system installed | Windows 11 Pro |
Storage | |
Card reader integrated | No |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Weight & dimensions | |
Depth | 214.8 mm |
Height (front) | 8.38 mm |
Height (rear) | 1.48 cm |
Weight | 1.01 kg |
Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition Intel Core Ultra 7 255U Laptop 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black
- Brand: Lenovo
- Product Code: 21NX00FUUS
- Availability: In Stock
-
$2,008.32