Enjoy working with energy savings and smooth visuals from the monitor's 48-120Hz variable refresh rate. Maximize productivity using one cable docking solution. Add efficiency to your workflow by enabling remote asset management and overall software solution wth Lenovo LDFM and LADM software.
Lenovo Display Fleet Manager
Save time by enabling IT to take full control of your monitors for remote asset management, firmware upgrades and display settings control with LDFM.
Lenovo Accessory and Display Manager
Enable software solution of your displays for any usage scenario with Lenovo LADM (ThinkColour).*
*Formerly Lenovo Display Control Center. Supports Windows 10 & 11, Mac OS (functions vary across systems)
Offers Greater Wellness with Better Ergonomics
Get to your preferred seating position by lifting, tilting, pivoting, and swiveling the monitor using its full function LTPS stand.
Lenovo Display Fleet Manager
Save time by enabling IT to take full control of your monitors for remote asset management, firmware upgrades and display settings control with LDFM.
Lenovo Accessory and Display Manager
Enable software solution of your displays for any usage scenario with Lenovo LADM (ThinkColour).*
*Formerly Lenovo Display Control Center. Supports Windows 10 & 11, Mac OS (functions vary across systems)
Offers Greater Wellness with Better Ergonomics
Get to your preferred seating position by lifting, tilting, pivoting, and swiveling the monitor using its full function LTPS stand.
Audio | |
Built-in speaker(s) | No |
Camera | |
Built-in camera | No |
Design | |
Certification | ENERGY STAR Certified,TCO 10.0, TCO Edge 2.1, EU Energy Efficiency Level (Level-D), EPEAT Gold TÜV Rheinland Eye Comfort 5 Stars, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
Colour name | Eclipse Black |
Feet colour | Black |
Panel mounting interface | 100 x 100 mm |
Product colour | Black |
VESA mounting | Yes |
Display | |
Anti-glare screen | Yes |
Backlight type | W-LED |
Colour gamut | 99% |
Colour gamut standard | Rec. 709 |
Contrast ratio (typical) | 1500:1 |
Display brightness (typical) | 300 cd/m² |
Display diagonal | 60.5 cm (23.8") |
Display number of colours | 16.7 million colours |
Display resolution | 2560 x 1440 pixels |
Display technology | LCD |
HD type | Quad HD |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
LED backlight | Yes |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 123 ppi |
Pixel pitch | 0.2058 x 0.2058 mm |
Response time (fast) | 4 ms |
Screen shape | Flat |
sRGB coverage (typical) | 99% |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23.5° |
Touchscreen | No |
Viewable size diagonal | 29.6 cm |
Viewable size, vertical | 52.7 cm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Ergonomics | |
Height adjustment | Yes |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivel angle range | -45 - 45° |
Swivelling | Yes |
Features | |
Adjustable height (max) | 15.5 cm |
Colour depth | 8 bit |
Response time | 6 ms |
Graphics | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 2500 Mbit/s |
Other features | |
Quick start guide | Yes |
Packaging content | |
Cables included | DisplayPort, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Power cable length | 1.8 m |
Stand included | Yes |
Performance | |
Low Blue Light technology | Yes |
Windows operating systems supported | Windows 10, Windows 11 |
Ports & interfaces | |
Built-in USB hub | Yes |
DisplayPort out quantity | 1 |
DisplayPort out version | 1.4 |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Headphone out | No |
Number of upstream ports | 2 |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 140 W |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB upstream port type | USB Type-B, USB Type-C |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (HDR) per 1000 hours | 22 kWh |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Energy efficiency class (HDR) | F |
Energy efficiency class (SDR) | D |
Energy efficiency scale | A to G |
Power consumption (max) | 210 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16.5 W |
Power supply type | Internal |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Weight & dimensions | |
Bezel width (bottom) | 1.15 cm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Depth (with stand) | 190 mm |
Depth (without stand) | 45.3 mm |
Height (with stand) | 505.8 mm |
Height (without stand) | 315.8 mm |
Package depth | 123 mm |
Package height | 420 mm |
Package weight | 8.4 kg |
Package width | 730 mm |
Weight (with stand) | 5.6 kg |
Weight (without stand) | 3.6 kg |
Width (with stand) | 539.8 mm |
Width (without stand) | 539.8 mm |
Lenovo ThinkVision P24QD-40 computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LCD Black
- Brand: Lenovo
- Product Code: 64B1GAR1US
- Availability: In Stock
-
$385.58