ThinkPad P16v Gen 2
The all-new ThinkPad P16v Gen 2 balances extreme power, optimum portability and seamless user experience to accelerate workflows. The Intel® Core™ Ultra H Series processor marries productivity and experiential wow of AI without the worry of performance lags and battery drain. The optional NVIDIA® RTX graphics boosts your creation- from editing high-resolution videos to running complex AI simulations. An impressive 90Wh battery and Rapid Charge support elevates productivity, while the MIL-SPEC durability shields it from the everyday knocks and bumps.
Let your imagination run wild on the stunning WUXGA IPS screen that presents clear, pixel-sharp images every time without fail. The cinema-grade 100% DCI-P3 color gamut makes your visuals appear vivid, color-corrected and more life-like. The TÜV Low Blue Light certification ensures flicker-free display and reduced eye strain during long hours at work.
With ample up to 96GB DDR5 memory, users can run heavy datasets, spreadsheets and multiple resource-intensive applications simultaneously without experiencing significant slowdowns or performance bottlenecks. Plus, the up to 4TB SSD storage offers quicker loading times for statistical software applications
Intel® Arc Graphics and NVIDIA RTX Graphics offer substantial graphics processing power, which is crucial for tasks such as rendering 3D models, applying complex filters and effects, and handling high-resolution images. This enables Photoshop users to work with intricate designs and detailed images without experiencing lag or slowdowns.
The all-new ThinkPad P16v Gen 2 balances extreme power, optimum portability and seamless user experience to accelerate workflows. The Intel® Core™ Ultra H Series processor marries productivity and experiential wow of AI without the worry of performance lags and battery drain. The optional NVIDIA® RTX graphics boosts your creation- from editing high-resolution videos to running complex AI simulations. An impressive 90Wh battery and Rapid Charge support elevates productivity, while the MIL-SPEC durability shields it from the everyday knocks and bumps.
Let your imagination run wild on the stunning WUXGA IPS screen that presents clear, pixel-sharp images every time without fail. The cinema-grade 100% DCI-P3 color gamut makes your visuals appear vivid, color-corrected and more life-like. The TÜV Low Blue Light certification ensures flicker-free display and reduced eye strain during long hours at work.
With ample up to 96GB DDR5 memory, users can run heavy datasets, spreadsheets and multiple resource-intensive applications simultaneously without experiencing significant slowdowns or performance bottlenecks. Plus, the up to 4TB SSD storage offers quicker loading times for statistical software applications
Intel® Arc Graphics and NVIDIA RTX Graphics offer substantial graphics processing power, which is crucial for tasks such as rendering 3D models, applying complex filters and effects, and handling high-resolution images. This enables Photoshop users to work with intricate designs and detailed images without experiencing lag or slowdowns.
78321 | |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Maximum frequency NPU | 1.4 GHz |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
81108 | |
USB Type-C charging port | Yes |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | High Definition Audio |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Speaker power | 2 W |
Battery | |
Battery capacity | 90 Wh |
Battery technology | Lithium Polymer (LiPo) |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Design | |
Colour name | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Product colour | Black |
Product type | Mobile workstation |
Display | |
Anti-glare screen | Yes |
Colour gamut | 100% |
Display brightness | 800 cd/m² |
Display diagonal | 40.6 cm (16") |
Display resolution | 3840 x 2400 pixels |
HD type | WQUXGA |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400, Dolby Vision |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
RGB colour space | DCI-P3 |
Touchscreen | No |
Features | |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics | |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
Discrete graphics card model | NVIDIA RTX 3000 Ada |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Keyboard | |
Keyboard backlit | Yes |
Keyboard language | English |
Numeric keypad | Yes |
Pointing device | ThinkPad UltraNav |
Memory | |
ECC | No |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 96 GB |
Memory channels | Dual-channel |
Memory clock speed | 5600 MHz |
Memory data transfer rate | 5600 MT/s |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 2x SO-DIMM |
Non-ECC | Yes |
Network | |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Mobile network generation | 5G |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WWAN | Upgradable |
Operational conditions | |
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 8 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Other features | |
AC adapter included | Yes |
Performance | |
Low Blue Light technology | Yes |
Motherboard chipset | Intel SoC |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
USB Sleep-and-Charge | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 170 W |
Processor | |
Efficient cores | 8 |
Efficient-core base frequency | 1.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Base Frequency | 1000 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-cores | 2 |
Maximum turbo power | 115 W |
Performance cores | 6 |
Performance-core base frequency | 2.3 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Processor base power | 45 W |
Processor boost frequency | 5.1 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor cores | 16 |
Processor family | Intel Core Ultra 9 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor manufacturer | Intel |
Processor model | 185H |
Processor threads | 22 |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating system language | English |
Storage | |
Card reader integrated | Yes |
Compatible memory cards | SD |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 1 TB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Total storage capacity | 1 TB |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Technical details | |
Compliance certificates | RoHS, TÜV mark |
Weight & dimensions | |
Depth | 262 mm |
Height | 24.7 mm |
Weight | 2.22 kg |
Width | 365 mm |
Lenovo ThinkPad P16v Gen 2 (Intel) Intel Core Ultra 9 185H Mobile workstation 40.6 cm (16") WQUXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 3000 Ada Wi-Fi 6E (802.11ax) Windows 11 Pro English Black
- Brand: Lenovo
- Product Code: 21KX001YUS
- Availability: In Stock
-
$4,269.37