ThinkPad X1 2-in-1 Gen 10
Unlock AI-accelerated experiences with the new-gen ThinkPad, powered by Intel® V Series Core Ultra 7 Processor and an integrated AI engine (NPU). Whether you're managing large datasets or running AI-driven applications, this processor ensures seamless multitasking. With up to 118 TOPS of performance, business professionals can run simulations, process massive volumes of data, and leverage AI applications without lag. Store all your business documents, media, and critical files effortlessly with up to 2TB of SSD storage. Paired with up to 32GB of LPDDR5x memory, you’ll experience ultra-fast data access and the ability to handle demanding applications simultaneously.
Unlock AI-accelerated experiences with the new-gen ThinkPad, powered by Intel® V Series Core Ultra 7 Processor and an integrated AI engine (NPU). Whether you're managing large datasets or running AI-driven applications, this processor ensures seamless multitasking. With up to 118 TOPS of performance, business professionals can run simulations, process massive volumes of data, and leverage AI applications without lag. Store all your business documents, media, and critical files effortlessly with up to 2TB of SSD storage. Paired with up to 32GB of LPDDR5x memory, you’ll experience ultra-fast data access and the ability to handle demanding applications simultaneously.
78321 | |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
GPU performance up to | 53 TOPs |
Neural processor unit (NPU) | Intel AI Boost |
NPU performance up to | 40 TOPs |
Sparsity support | Yes |
Total processor performance up to | 97 TOPs |
Windows Studio effects support | Yes |
81108 | |
USB Type-C charging port | Yes |
Audio | |
Audio chip | Realtek ALC713 |
Audio system | Dolby Atmos |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Speaker power | 2 W |
Battery | |
Battery capacity | 57 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Design | |
Colour name | Grey |
Form factor | Convertible (Folder) |
Housing material | Aluminium |
Product colour | Grey |
Product type | Hybrid (2-in-1) |
Display | |
Anti-glare screen | Yes |
Colour gamut | 100% |
Display brightness | 500 cd/m² |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | IPS |
RGB colour space | sRGB |
Touchscreen | Yes |
Features | |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics 130V |
Keyboard | |
Copilot key | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 8533 MHz |
Memory form factor | On-board |
Network | |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ethernet LAN | No |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 7 BE201 |
WWAN | Upgradable |
Operational conditions | |
Operating relative humidity (H-H) | 8 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Other features | |
AC adapter included | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Ports & interfaces | |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Intel® Thunderbolt 4 | Yes |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 65 W |
Processor | |
Low Power Efficient-core Base Frequency | 2100 MHz |
Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
Low Power Efficient-cores | 4 |
Maximum turbo power | 37 W |
Performance cores | 4 |
Performance-core base frequency | 2.1 GHz |
Performance-core Max Turbo Frequency | 4.5 GHz |
Processor base power | 17 W |
Processor boost frequency | 4.5 GHz |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor cores | 8 |
Processor family | Intel Core Ultra 5 |
Processor generation | Intel Core Ultra (Series 2) |
Processor manufacturer | Intel |
Processor model | 226V |
Processor threads | 8 |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Password protection | Yes |
Password protection type | Power on, SSD, Supervisor |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Software | |
Bundled software | Intel Connectivity Performance Suite |
Copilot+ PC | Yes |
Microsoft Copilot | Yes |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating system language | English, US English |
Storage | |
Card reader integrated | No |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Technical details | |
Compliance certificates | RoHS |
Weight & dimensions | |
Depth | 217.7 mm |
Height (front) | 1.62 cm |
Height (rear) | 1.83 cm |
Weight | 1.3 kg |
Width | 312.8 mm |
Lenovo ThinkPad X1 2-in-1 Gen 10 Intel Core Ultra 5 226V Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro English Grey
- Brand: Lenovo
- Product Code: 21NU0034US
- Availability: In Stock
-
$2,314.50