A PC THAT WORKS FOR & WITH YOU
Amplify Productivity With a Copilot+ PC
Copilot+ integrates advanced AI to improve task management through real-time suggestions, automation of routine processes, and personalized insights. It learns your preferences and seamlessly supports everything from creating documents to drafting communications. Plus, with the touch of a key, Copilot launches to help keep you ahead in fast-paced work environments.
ADVANCED-LEVEL PROTECTION
Security Your Business Can Count On
When you need multilevel protection, ThinkShield security solutions have got you covered. Discrete Trusted Platform Module encrypts critical data. Biometrics provide secure login with a fingerprint reader and facial recognition with the optional infrared (IR) camera. There’s even human presence detection that works with the PrivacyGuard display to ensure your big ideas remain yours!
THINKPAD TOUGH
Durability Your Business Can Rely On
We use MIL-STD-810H for a balance of reliability and durability in ThinkPad laptops. Meeting or exceeding 12 standards, 26 procedures, and 200+ quality checks ensure these devices run in extreme conditions, including harsh variables like Arctic wilderness, desert dust storms, extreme temps, pressure, vibration, and more.
PRIVACY. CLARITY. SAFETY.
To Touch, or Not To Touch
Choose from several display options that include touchscreen capability, high brightness and wide-angle viewing. There’s a PrivacyGuard option to further ensure data security when working in public. Most choices are certified Eyesafe® to ward off fatigue and strain.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Amplify Productivity With a Copilot+ PC
Copilot+ integrates advanced AI to improve task management through real-time suggestions, automation of routine processes, and personalized insights. It learns your preferences and seamlessly supports everything from creating documents to drafting communications. Plus, with the touch of a key, Copilot launches to help keep you ahead in fast-paced work environments.
ADVANCED-LEVEL PROTECTION
Security Your Business Can Count On
When you need multilevel protection, ThinkShield security solutions have got you covered. Discrete Trusted Platform Module encrypts critical data. Biometrics provide secure login with a fingerprint reader and facial recognition with the optional infrared (IR) camera. There’s even human presence detection that works with the PrivacyGuard display to ensure your big ideas remain yours!
THINKPAD TOUGH
Durability Your Business Can Rely On
We use MIL-STD-810H for a balance of reliability and durability in ThinkPad laptops. Meeting or exceeding 12 standards, 26 procedures, and 200+ quality checks ensure these devices run in extreme conditions, including harsh variables like Arctic wilderness, desert dust storms, extreme temps, pressure, vibration, and more.
PRIVACY. CLARITY. SAFETY.
To Touch, or Not To Touch
Choose from several display options that include touchscreen capability, high brightness and wide-angle viewing. There’s a PrivacyGuard option to further ensure data security when working in public. Most choices are certified Eyesafe® to ward off fatigue and strain.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
78321 | |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
GPU performance up to | 53 TOPs |
Neural processor unit (NPU) | Intel AI Boost |
NPU performance up to | 40 TOPs |
Sparsity support | Yes |
Total processor performance up to | 97 TOPs |
Windows Studio effects support | Yes |
81108 | |
USB Type-C charging port | Yes |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Speaker power | 2 W |
Battery | |
Battery capacity | 57 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Fast charging | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Design | |
Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
Form factor | Clamshell |
Housing material | Carbon fibre, Polycarbonate (PC) |
Product colour | Black |
Product type | Laptop |
Display | |
Anti-glare screen | Yes |
Colour gamut | 45% |
Contrast ratio (typical) | 1000:1 |
Display brightness | 400 cd/m² |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
LED backlight | Yes |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:10 |
Panel type | IPS |
RGB colour space | NTSC |
Touchscreen | No |
Features | |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics 130V |
Keyboard | |
Copilot key | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Memory | |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Memory clock speed | 8533 MHz |
Memory form factor | On-board |
Network | |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Mobile network connection | No |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
WLAN controller manufacturer | Intel |
WWAN | Not installed |
Operational conditions | |
Maximum shipping altitude | 3048 m |
Operating relative humidity (H-H) | 8 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Other features | |
AC adapter included | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 65 W |
Processor | |
Low Power Efficient-core Base Frequency | 2100 MHz |
Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
Low Power Efficient-cores | 4 |
Maximum turbo power | 37 W |
Performance cores | 4 |
Performance-core base frequency | 2.1 GHz |
Performance-core Max Turbo Frequency | 4.5 GHz |
Processor base power | 17 W |
Processor boost frequency | 4.5 GHz |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor cores | 8 |
Processor family | Intel Core Ultra 5 |
Processor generation | Intel Core Ultra (Series 2) |
Processor manufacturer | Intel |
Processor model | 228V |
Processor threads | 8 |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, SSD, Supervisor |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Software | |
Bundled software | Lenovo AI Now |
Copilot+ PC | Yes |
Microsoft Copilot | Yes |
Operating system installed | Windows 11 Pro |
Operating system language | English |
Storage | |
Card reader integrated | No |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Weight & dimensions | |
Depth | 223.7 mm |
Height (front) | 1.09 cm |
Height (rear) | 1.61 cm |
Weight | 1.38 kg |
Width | 315.9 mm |
Lenovo ThinkPad T14 Gen 6 (Intel) Copilot+ PC Intel Core Ultra 5 228V Laptop 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro English Black
- Brand: Lenovo
- Product Code: 21QG0006US
- Availability: In Stock
-
$1,711.72