ThinkStation P3 Ultra SFF
Business professionals can level up their work experience and performance with this 3.6kg mini-tower powered by up to 14th Gen Intel Core i9 Processor. Enhance productivity with optional Wi-Fi 6E that enables faster connection speeds even in densely congested areas while with dual Thunderbolt 4 port, connect displays and share files at high speed. A slew of security features includes a discrete TPM 2.0 chipset, Kensington security slot, and BIOS security that keeps data well-protected.
Business professionals can level up their work experience and performance with this 3.6kg mini-tower powered by up to 14th Gen Intel Core i9 Processor. Enhance productivity with optional Wi-Fi 6E that enables faster connection speeds even in densely congested areas while with dual Thunderbolt 4 port, connect displays and share files at high speed. A slew of security features includes a discrete TPM 2.0 chipset, Kensington security slot, and BIOS security that keeps data well-protected.
Audio | |
Audio chip | Realtek ALC897-Q |
Audio system | High Definition Audio |
Built-in speaker(s) | Yes |
BIOS | |
BIOS type | UEFI |
Design | |
Certification | MIL-STD-810H |
Chassis type | Mini Tower |
Placement supported | Horizontal/Vertical |
Product colour | Black |
Product type | Workstation |
Volume | 3.9 L |
Expansion slots | |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI Express x8 (Gen 3.x) slots | 1 |
Features | |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Memory | |
ECC | No |
Internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 192 GB |
Memory channels | Dual-channel |
Memory clock speed | 4800 MHz |
Memory data transfer rate | 4000 MT/s |
Memory layout (slots x size) | 2 x 32 GB |
Memory slots | 4x SO-DIMM |
Non-ECC | Yes |
Network | |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000,2500,100 Mbit/s |
LAN controller | Intel® I210-AT, Intel I225-LM |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 35 °C |
Storage relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 60 °C |
Packaging content | |
Display included | No |
Keyboard connectivity | Wired |
Keyboard included | Yes |
Mouse connectivity | Wired |
Mouse included | Yes |
Performance | |
Motherboard chipset | Intel W680 |
Number of speakers | 1 |
Ports & interfaces | |
Combo headphone/mic port | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 3 |
Ethernet LAN (RJ-45) ports | 2 |
HDMI ports quantity | 0 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 3 ports quantity | 0 |
Thunderbolt 4 ports quantity | 2 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Power | |
Power supply | 300 W |
Power supply input frequency | 50/60 Hz |
Power supply input voltage | 100 - 240 V |
Processor | |
Efficient cores | 8 |
Efficient-core base frequency | 2.6 GHz |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Maximum turbo power | 181 W |
Number of processors installed | 1 |
Performance cores | 6 |
Performance-core base frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Processor base power | 125 W |
Processor boost frequency | 5.1 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor cores | 14 |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-13600K |
Processor threads | 20 |
Processor special features | |
CPU configuration (max) | 1 |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Password protection | Yes |
Password protection type | BIOS, Power on, Supervisor |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating system language | English |
Storage | |
Card reader integrated | No |
Number of SSDs installed | 1 |
Number of storage drives installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 2 TB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total SSDs capacity | 2 TB |
Total storage capacity | 2 TB |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Sustainability compliance | Yes |
Technical details | |
Compliance certificates | RoHS |
Weight & dimensions | |
Depth | 223 mm |
Height | 202 mm |
Weight | 3.6 kg |
Width | 87 mm |
Lenovo ThinkStation P3 Ultra SFF Intel® Core™ i5 i5-13600K 64 GB DDR5-SDRAM 2 TB SSD Windows 11 Pro Mini Tower Workstation Black
- Brand: Lenovo
- Product Code: 30HA003RUS
- Availability: In Stock
-
$2,127.52