Unlock the Power of Versatility
- Seamlessly shift between laptop & tablet modes
- Detachable folio keyboard with TrackPoint
- Uninterrupted productivity with long battery life
- Optimal performance with integrated AI engine
- Seamlessly shift between laptop & tablet modes
- Detachable folio keyboard with TrackPoint
- Uninterrupted productivity with long battery life
- Optimal performance with integrated AI engine
81108 | |
USB Type-C charging port | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Speaker power | 1 W |
Battery | |
Battery capacity | 42 Wh |
Camera | |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Design | |
Certification | ENERGY STAR,TCO,RoHS |
Form factor | Convertible (Detachable) |
Product colour | Black |
Product type | Hybrid (2-in-1) |
Display | |
Colour gamut | 100% |
Display brightness | 400 cd/m² |
Display diagonal | 31.2 cm (12.3") |
Display resolution | 1920 x 1280 pixels |
LED backlight | Yes |
Panel type | IPS |
RGB colour space | sRGB |
Touchscreen | Yes |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel Graphics |
On-board graphics card model | Intel Graphics |
Keyboard | |
Keyboard backlit | Yes |
Numeric keypad | No |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 6400 MHz |
Network | |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Mobile network connection | No |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WWAN | Not installed |
Other features | |
AC adapter included | Yes |
Packaging content | |
Stylus pen | Yes |
Performance | |
Assisted GPS (A-GPS) | No |
Motherboard chipset | Intel SoC |
Ports & interfaces | |
Combo headphone/mic port | Yes |
IntelĀ® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 1 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Power Delivery (USB PD) | Yes |
Power | |
AC adapter power | 65 W |
Processor | |
Processor cores | 12 |
Processor family | Intel Core Ultra 5 |
Processor manufacturer | Intel |
Processor model | 134U |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Operating system language | English |
Storage | |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Weight & dimensions | |
Depth | 203.5 mm |
Height | 8.8 mm |
Weight | 760 g |
Width | 283.3 mm |
Lenovo ThinkPad X12 Detachable Gen 2 Intel Core Ultra 5 134U Hybrid (2-in-1) 31.2 cm (12.3") Touchscreen 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black
- Brand: Lenovo
- Product Code: 21LK0035US
- Availability: In Stock
-
$1,826.05