AI-Powered, Portable Productivity Engine for Work On The Go
- 16” Power-packed mobile workstation with intelligent AI features
- Peak performance with AMD Ryzen™ AI PRO 300 Series processors & integrated graphics
- Elevate productivity with independent software vendor (ISV)-certified apps
Some Copilot+ PC experiences require free updates continuing to roll out through early 2025. Timing varies by device and region. See aka.ms/copilotpluspcs
Some Copilot+ PC features require camera, microphone, speakers and/or advanced hardware. For more details, see Copilot+ PC hardware requirements - Microsoft Support.
- 16” Power-packed mobile workstation with intelligent AI features
- Peak performance with AMD Ryzen™ AI PRO 300 Series processors & integrated graphics
- Elevate productivity with independent software vendor (ISV)-certified apps
Some Copilot+ PC experiences require free updates continuing to roll out through early 2025. Timing varies by device and region. See aka.ms/copilotpluspcs
Some Copilot+ PC features require camera, microphone, speakers and/or advanced hardware. For more details, see Copilot+ PC hardware requirements - Microsoft Support.
81108 | |
USB Type-C charging port | Yes |
Audio | |
Audio chip | Realtek ALC3287 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Speaker power | 2 W |
Battery | |
Battery capacity | 52.5 Wh |
Camera | |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Design | |
Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
Form factor | Clamshell |
Product colour | Black |
Product type | Mobile workstation |
Display | |
Anti-glare screen | Yes |
Colour gamut | 45% |
Display brightness | 400 cd/m² |
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | IPS |
RGB colour space | NTSC |
Touchscreen | Yes |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 860M |
Keyboard | |
Copilot key | Yes |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | ThinkPad UltraNav |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 96 GB |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Network | |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Mobile network connection | No |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
WWAN | Not installed |
Other features | |
AC adapter included | Yes |
Performance | |
Motherboard chipset | AMD SoC |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
USB Sleep-and-Charge | Yes |
Power | |
AC adapter power | 65 W |
Processor | |
Processor boost frequency | 5 GHz |
Processor cores | 8 |
Processor family | AMD Ryzen AI 7 |
Processor frequency | 2 GHz |
Processor manufacturer | AMD |
Processor model | 350 |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Software | |
Bundled software | Lenovo AI Now |
Copilot+ PC | Yes |
Microsoft Copilot | Yes |
Operating system installed | Windows 11 Pro |
Storage | |
Card reader integrated | No |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Weight & dimensions | |
Weight | 1.71 kg |
Lenovo ThinkPad P16s Gen 4 (AMD) Copilot+ PC AMD Ryzen AI 7 350 Mobile workstation 40.6 cm (16") Touchscreen WUXGA 32 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black
- Brand: Lenovo
- Product Code: 21QR0024US
- Availability: In Stock
-
$1,352.68