Elevate Your Productivity with AI-Powered Performance
- Powered by Intel® Core™ Ultra processor with vPro® for performance & manageability
- 14″ ultrathin, lightweight AI-based laptop for productivity & efficiency
- Customizable & upgradable as your work demands
- Powered by Intel® Core™ Ultra processor with vPro® for performance & manageability
- 14″ ultrathin, lightweight AI-based laptop for productivity & efficiency
- Customizable & upgradable as your work demands
81108 | |
USB Type-C charging port | Yes |
Audio | |
Audio chip | Realtek ALC3287 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Speaker power | 2 W |
Battery | |
Battery capacity | 58 Wh |
Camera | |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Design | |
Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
Form factor | Clamshell |
Housing material | Aluminium |
Product colour | Black |
Product type | Laptop |
Display | |
Anti-glare screen | Yes |
Colour gamut | 45% |
Display brightness | 400 cd/m² |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
LED backlight | Yes |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:10 |
Panel type | IPS |
RGB colour space | NTSC |
Touchscreen | Yes |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel Graphics |
On-board graphics card model | Intel Graphics |
Keyboard | |
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Memory | |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 32 GB |
Memory clock speed | 7467 MHz |
Memory form factor | On-board |
Network | |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ethernet LAN | No |
Mobile network connection | No |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
WLAN controller manufacturer | Intel |
WWAN | Not installed |
Other features | |
AC adapter included | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Ports & interfaces | |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
USB Sleep-and-Charge | Yes |
Power | |
AC adapter power | 65 W |
Processor | |
Processor cores | 12 |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor model | 265U |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Software | |
Bundled software | Intel Connectivity Performance Suite |
Operating system installed | Windows 11 Pro |
Storage | |
Card reader integrated | No |
Number of SSDs installed | 1 |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Weight & dimensions | |
Weight | 1.24 kg |
Lenovo ThinkPad T14s Gen 6 (Intel) Intel Core Ultra 7 265U Laptop 35.6 cm (14") Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black
- Brand: Lenovo
- Product Code: 21R10051US
- Availability: In Stock
-
$2,056.16