At Xerox, we understand that small businesses and remote workers have big needs. With work environments changing radically, people need versatile devices that prioritize ease of use and enhanced productivity.
Simplify the way you work with the Xerox® B230 Printer and B225/B235 Multifunction Printer.
Ideal for remote workspaces, home offices, and small- to medium-sized businesses, these printers are incredibly easy to set up. They are compact enough to suit small teams and tight spaces while offering you a hassle-free printing
experience that’s reliable and secure.
Simplify the way you work with the Xerox® B230 Printer and B225/B235 Multifunction Printer.
Ideal for remote workspaces, home offices, and small- to medium-sized businesses, these printers are incredibly easy to set up. They are compact enough to suit small teams and tight spaces while offering you a hassle-free printing
experience that’s reliable and secure.
Copying | |
Copying | Mono copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 DPI |
N-in-1 copy function | Y |
Time to first copy (black, normal) | 9.3 s |
Design | |
Colour display | Y |
Control type | Touch |
Market positioning | Home & office |
Product colour | Blue, White |
Scanner type | Flatbed & ADF scanner |
Display | |
Built-in display | Y |
Display | LCD |
Fax | |
Auto reduction | Y |
Auto-redialing | Y |
Duplex faxing | Y |
Fax coding methods | JBIG, MH, MMR, MR |
Fax forwarding | Y |
Fax forwarding to | PC |
Fax transmission speed | 33600 sec/page |
Faxing | Mono faxing |
Features | |
Duplex functions | Copy, Fax, Print |
Maximum duty cycle | 30000 pages per month |
Number of print cartridges | 1 |
Page description languages | PCL 5, PCL 6, PostScript 3 |
Print technology | Laser |
Printing colours | Black |
Recommended duty cycle | 0 - 2500 pages per month |
Graphics | |
Maximum resolution | 600 x 600 DPI |
Input & output capacity | |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 50 sheets |
Manual feeder | Y |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 1 sheets |
Paper tray 1 input capacity | 250 sheets |
Total input capacity | 251 sheets |
Total number of input trays | 1 |
Total output capacity | 150 sheets |
Memory | |
Internal memory | 512 MB |
Network | |
Bluetooth | N |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Near Field Communication (NFC) | N |
Wi-Fi | Y |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Other features | |
Documentation CD | Y |
Packaging content | |
Cartridge(s) included | Y |
Power cord included | Y |
Quick installation guide | Y |
Software CD | Y |
Packaging data | |
Drivers included | Y |
Paper handling | |
Auto Document Feeder (ADF) media weight | 60 - 105 g/m² |
Borderless printing media sizes | Hagaki card, Legal |
Custom media length | 149 - 356 mm |
Custom media width | 105 - 216 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
JIS B-series sizes (B0...B9) | B5 |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
Multi-Purpose Tray media weight | 60 - 200 g/m² |
Non-ISO print media sizes | Folio, Legal, Oficio, Statement |
Paper tray media types | Envelopes, Plain paper |
Paper tray media weight | 60 - 105 g/m² |
Performance | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Ports & interfaces | |
Direct printing | Y |
USB connector | USB Type-A / USB Type-B |
USB port | Y |
Power | |
AC input frequency | 47-63 Hz |
AC input voltage | 110 - 127 V |
Printing | |
Booklet printing function | Y |
Duplex printing | Y |
Duplex printing mode | Auto |
N-in-1 print function | Y |
Print resolution black | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 36 ppm |
Printing | Mono printing |
Time to first page (black, normal) | 6.2 s |
Watermark printing | Y |
Processor | |
Built-in processor | Y |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Protocols | |
Management protocols | Xerox CentreWare Internet Services, Xerox CentreWare Web, Email alerts, Apple Bonjour |
Scanning | |
Duplex scanning | Y |
Maximum scan area | 216 x 356 mm |
Optical scanning resolution | 1200 x 1200 DPI |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 1200 x 1200 ppi |
Scan speed (black) | 23 ppm |
Scan speed (colour) | 7 ppm |
Scanning | Colour scanning |
Storage | |
Card reader integrated | N |
Sustainability | |
Sustainability certificates | Blue Angel, ENERGY STAR |
System requirements | |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Weight & dimensions | |
Depth | 360 mm |
Height | 352 mm |
Weight | 10 kg |
Width | 415 mm |
Xerox B235/DNI multifunction printer Laser A4 600 x 600 DPI 36 ppm Wi-Fi
- Brand: Xerox
- Product Code: B235/DNI
- Availability: In Stock
-
$324.16