Tripp Lite SMART750RM1U 750VA / .75kVA / 600 watt line interactive, sine wave UPS system offers complete power protection for critical network applications in a highly efficient 1U total rack/tower configuration. Simultaneous-use network management interfaces include USB, RS-232 and Pre-installed SNMPWEBCARD accessory. Line interactive voltage regulation, network-grade surge suppression and long-lasting sine wave AC output during blackouts make this UPS ideal for advanced networking applications in datacenters, computer rooms and network closets.
Battery | |
Automatic battery test | Y |
Battery recharge time | 4 h |
Battery voltage | 24 V |
Cold start | Y |
Typical backup time at full load | 4.9 min |
Typical backup time at half load | 13.2 min |
Design | |
Certification | UL1778 (USA); Tested to CSA (Canada); Tested to NOM (Mexico); Meets FCC Part 15 Category A (EMI) |
Cooling type | Active |
Country of origin | Taiwan |
Form factor | Rackmount |
Housing material | Steel |
LED indicators | Power, Status |
Product colour | Black |
Features | |
Audible alarm modes | Battery replacement |
Audible alarm(s) | Y |
Automatic Voltage Regulation (AVR) | Y |
Cable length | 3 m |
Efficiency | 98% |
Emergency Power Off (EPO) | Y |
EMI/RFI noise filtering | Y |
Hot-swap battery | Y |
Input frequency | 60 Hz |
Input operation voltage (max) | 120 V |
Number of input phases | 1 |
Output operation voltage (max) | 120 V |
Output operation voltage (min) | 110 V |
Output power | 600 W |
Output power capacity | 0.75 kVA |
Power factor | 0.8 |
Rack capacity | 1U |
Response time | 5 ms |
Surge protection | Y |
Waveform | Sine |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 95% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 50 °C |
Other features | |
Number of phases | 1 |
Packaging content | |
Cables included | USB cable |
Manual | Y |
Packaging data | |
Rack mount kit | Y |
Ports & interfaces | |
Emergency Power Off (EPO) connector | Y |
Power plug | NEMA 5-15P |
RS-232 ports | 1 |
USB 2.0 ports quantity | 1 |
Power | |
AC outlet types | NEMA 5–15R |
AC outlets quantity | 6 AC outlet(s) |
Surge energy rating | 450 J |
Sustainability | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Depth | 425.4 mm |
Height | 44.4 mm |
Package depth | 569 mm |
Package height | 134.6 mm |
Package weight | 15.6 kg |
Package width | 538.5 mm |
Weight | 13.6 kg |
Width | 444.5 mm |
Tripp Lite SmartPro 120V 750VA 600W Line-Interactive Sine Wave UPS, 1U Rackmount, Pre-installed SNMPWEBCARD, USB, DB9 Serial
- Brand: Tripp-Lite
- Product Code: SMART750RM1UN
- Availability: In Stock
-
$961.69